Shipping Details
We offer Local Delivery rates to the Townsville Region.
Eikon EKJMA Wireless Microphone System
We offer Rentals with Studio 19
Learn more on how Studio 19 Works here
If you need us assistance, get in contact with us!
Shipping Details
We offer Local Delivery rates to the Townsville Region.
We offer Rentals with Studio 19
Learn more on how Studio 19 Works here
If you need us assistance, get in contact with us!
The EKJ&M is a UHF quartz locked controlled Wireless Microphone System providing a reliable and high quality signal transmission.
EKJ&M features 3 units: EKJ&M Handheld transmitter, EKJ&M compact “connector sized” receiver and USB to USB-C charging cable.
50 channels frequencies are available, allowing the possibility to use the apparatus with other wireless equipment.
Download manual HERE
| RF Channels | 50 frequency presets |
| RF Frequency Band | UHF: 512 - 541.7 MHz |
| RF Frequency Stability | ±0.002% |
| RF Oscillation Mode | Quartz locked |
| RF Modulation Type | Wideband FM Stereo |
| RF Output Power | 10mW |
| Sub-harmonic | < 40 dB |
| Operating current | 130 mA |
| Operating Time | 5 to 8 hours |
| Operating Power Supply | 3.7 V / 500mA - built-in Lithium battery |
| Charging mode | USB charging 5V - type C connector |
| Charging time | 5 hours |
| Weight | 0.30 Kg |
| RF Channels | 50 frequency presets |
| RF Frequency Band | UHF: 512 - 541.7 MHz |
| RF Frequency Stability | ±0.005% |
| RF Oscillation Mode | Quartz locked |
| RF Modulation Type | Wideband FM Stereo |
| RF Receiving Sensitivity | < -98 dBm |
| RF Receiving range | 15 to 30 metres depending on used band conditions |
| Audio Dynamic Range | 106 dBm |
| THD Distortion | < 0.5% |
| S/N Ratio | > 102dBA |
| Audio output connector | 6.3 mm Mono Jack |
| Output Power Max (continuous) | 400 mW |
| Operating current | 80 mA |
| Operating Time | 5 hours |
| Operating Power Supply | 3.7 V / 500mA - built-in Lithium battery |
| Charging mode | USB charging 5V - type C connector |
| Charging time | 3 hours |
| Weight | 0.05 Kg |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}